THE VW STORE |
570-788-0930 |
|
|
|
vws@epix.net |
|
|
PART |
PART NUMBER | DESCRIPTION | PRICE | |
| Adjuster Spring Plate | 6554 | Long | $299.00 | . |
| Axle Beam- Ball Joint | 113-401-021AAL | Spin-Spin w Adjusters | $299.00 | . |
| Axle Beam- Ball Joint | 113-401-021BBL | Spin-Spin w Adjusters Disc | $299.00 | . |
| Axle Beam- Ball Joint | 113-401-021DL | Bare- w Adjusters- Drum | $140.00 | . |
| Axle Beam- King Pin | 113-401-021 | Spin-Spin w/o Adjusters | $299.00 | . |
| Axle Beam- King Pin | 113-401-021A | Bare w/o Adjusters | $149.00 | . |
| Axle Beam- King Pin | 113-401-021L | Spin-Spin w Adjusters | $299.00 | . |
| Axle Boot & Kit | 00-9916-B | . | $5.99 | . |
| Axle Boots | 5049-10 | Trick- Yellow, Pair | $9.99 | View |
| Axle Boots | 5049-12 | Trick- Blue, Pair | $9.99 | View |
| Axle Boots | 5049-13 | Trick- Red, Pair | $9.99 | View |
| Axle Cover Set | 5047-10 | Yellow Urethane | $13.99 | View |
| Axle Cover Set | 5047-12 | Blue Urethane | $13.99 | . |
| Axle Cover Set | 5047-13 | Red Urethane | $13.99 | View |
| Axle Repair Kit | 113-401KIT | . | $19.99 | . |
| Axle Seal | 111-598-051A | Rear- Swing Axle | $3.99 | View |
| Backing Plate Plug | 113-609-163 | Bug (price is for each) | $0.80 | View |
| Ball Joint | 131-405-361F | Bug (Upper) | $12.99 | View |
| Ball Joint | 131-405-371G | Bug (Lower) | $12.99 | View |
| Ball Joint | 113-407-361E | S/B Low 71-73 | $24.99 | View |
| Ball Joint | 133-407-361 | S/B 74 ^ | $24.99 | View |
| Brake Line Coupler | CNC 898 | 3/16" US Line-Metric | $5.95 | |
| Beef Kit- F End | 6520 | Bug 65 & Earlier | $13.99 | View |
| Brake Adjuster Screw | 131-609-209 | Bug ( price is for each ) | $2.00 | View |
| Brake Adjusting Star | 113-609-205A | . | $2.00 | View |
| Brake C-Clip- Rr | 211-609-619 | Bug (price is for each) | $0.20 | View |
| Brake Caliper | 98-1150-0 | Universal (311-615-107/8) | $59.00 | . |
| Brake Drum, F | 113-405-615D | S/B 71 ^ | $39.00 | View |
| Brake Drum, F | 113-405-615ABR | ^ 65 - 5 Hole | $42.00 | View |
| Brake Drum, F | 131-405-615ABR | Bug 66-67 | $34.99 | View |
| Brake Drum, F- Brembo | 111-405-615B | Bug 68^ - 4 Hole | $44.00 | . |
| Brake Drum, Rr | 113-501-615J | Bug 68^ | $34.99 | View |
| Brake Drum, Rr | 113-501-615D | Bug ^ 67 - 5 Hole | $34.99 | View |
| Brake Drum Cotter Key- Rr | . | Bug | $0.50 | View |
| Brake Hardware-F | 113-698-237DKIT | Bug 57-64 | $11.99 | View |
| Brake Hardware-F | 131-698-237CKIT | Bug 65-79 | $11.99 | View |
| Brake Hardware-F | 906 | Disc Bug 67-72 | $11.99 | View |
| Brake Hardware-F | 113-698-237HKIT | S/B 71-79 | $11.99 | View |
| Brake Hardware-F | 961 | Disc S/B 71-79 | $11.99 | View |
| Brake Hardware-Rr | 113-698-537BKIT | Bug 57-64 | $11.99 | . |
| Brake Hardware-Rr | 113-698-537CKIT | Bug 65-79 | $11.99 | View |
| Brake Hose | N20-350-1 | Blue - per ft | $4.00 | View |
| Brake Hose | . | Red - per ft | $4.00 | . |
| Brake Light Switch | 113-945-515 GN | Bug- 3 prong | $6.50 | View |
| Brake Light Switch | 113-945-515HN | Rabbit- 2 prong | $3.99 | View |
| Brake Line | B308 | 8" | $3.00 | . |
| Brake Line | B312 | 12" | $3.40 | . |
| Brake Line | B320 | 20" | $3.20 | . |
| Brake Line | B330 | 30" | $3.50 | . |
| Brake Line | B340 | 40" | $3.40 | . |
| Brake Line | B351 | 51" | $4.40 | . |
| Brake Line | B360 | 60" | $4.20 | . |
| Brake Line | B384 | 84" | $8.00 | . |
| Brake Line, Braided | 5585-12 | Bug Front Link Pin (Pair) | $35.00 | View |
| Brake Line, Braided | 5585-14 | Bug Rr ^ 68 (Pair) | $33.00 | View |
| Brake Line, Braided | 5585-15 | Bug 69 & later (Pair) | $33.00 | View |
| Brake Lines, Braided- Kit | 5585-10 | Bug 58-65 LP | $55.99 | . |
| Brake Lines, Braided- Kit | 5585-11 | 68 & later | $55.99 | View |
| Brake Lines, Braided- Kit | 5585-17 | Bug 66-68 Swing Axle | $55.99 | View |
| Brake Line Fitting | 490-022 | Compression | $2.00 | . |
| Brake Line Flex Hose | 311-611-701B (N) | 67-78 w/ Disc Brakes | $11.99 | View |
| Brake Line Flex Hose-R | 113-611-775 3 | Swing Axle | $11.99 | . |
| Brake Line Flex Hose-R | 113-611-775E (N) | Bug 68-79 (IRS) | $11.99 | . |
| Brake Line Flex Hose-F | 113-611-701 19" | 50-64 gh 56-64 bug | $11.99 | View |
| Brake Line Flex Hose-F | 113-611-701DN | Drum-Bug 65^ except S/B | $11.99 | . |
| Brake Line Flex Hose-F | 211-611-701N | Bug 65-66 | $11.99 | View |
| Brake Line Flex Hose-F | 113-611-701E | S/B 74^ | $11.99 | View |
| Brake Line Kit | . | . | . | View |
| Brake Line Kit | 113-698-996A | Bug 60-66, 7 pc. | $29.99 | . |
| Brake Line Kit | 113-611-Kit2 | Bug 67-68 | $29.99 | . |
| Brake Line Kit | 113-611-Kit3 | Bug 69-78 | $29.99 | . |
| Brake Line Kit | 113-698-996C | Bug 66-73, 7 pc. | $29.99 | View |
| Brake Line Kit | 113-698-996F | S/B 71-73, 9 pc. | $34.99 | . |
| Brake Line Union | 073-1101 | . | $5.00 | . |
| Brake Pads | GP M112 | Bus 71-73 | $19.00 | . |
| Brake Pads | 28-045-01 | Bus 79 | $24.00 | . |
| Brake Pads | GP 194 | KG 1 Pin | $24.99 | . |
| Brake Pads | D 111 M | KG 2 Pin | $24.99 | . |
| Brake Rotor | 113-407-075 | Karmann Ghia | $39.99 | View |
| Brake Rotor | 211-615-301B/ 254 | Bus 79 | $39.99 | View |
| Brake Shoes | . | . | . | View |
| Brake Shoes-F | 081-1513 | Bug 57-64 | $17.00 | . |
| Brake Shoes-F | 131-609-237C | Bug 65-67 | $17.00 | . |
| Brake Shoes-F | 30-269-01 | Bug 68-77 | $17.00 | . |
| Brake Shoes-F | BS392 | S/B | $21.00 | . |
| Brake Shoes-Rr | BS168 | Bug 63 | $17.00 | . |
| Brake Shoes-Rr | 081-1638/ WS-270 | Bug 65-67 | $17.00 | . |
| Brake Shoes-Rr | BS 315 ($5 core) | Bug 68 ^ | $16.00 | . |
| Bushing Kit | 6524-21 | Outer Ball Joint | $24.99 | View |
| Bushing Kit, Total | 22-2004 | S/B 71-79 | $69.00 | View |
| Bushing Kit, Total | 22-2001 | T1 59-65 | $89.00 | View |
| Bushing Kit, Total | 22-2002 | T1 66-72 | $79.00 | View |
| Bushing Kit, Total | 22-2003 | T1 74-77 | $59.00 | View |
| Caliper | 311-615-107/ 8 | KG w-o pads | $64.99 | View |
| Caster Shim Bolts | 22-2816-0 | Pair | $3.98 | View |
| Caster Shim Kit | 22-2815-0 | Pair | $5.95 | View |
| Coil-Over Shocks | 9570-8 | Pair- Front Link Pin/ Rr | $69.00 | View |
| Cutting Brake | 5580 | Single Handle | $99.00 | View |
| Cutting Brake | 16-2006 | Dual Handle | $99.00 | View |
| Cutting Brake- Dual Handle-Angeled | CNC 452 AB 3/4 | Disc | $109.00 | . |
| Cutting Brake- Dual Handle- Angeled | CNC 452 AB 5/8 | Drum | $109.00 | . |
| Cutting Brake- Dual Handle- Straight | CNC 452 SB 3/4 | Disc | $109.00 | . |
| Cutting Brake- Dual Handle- Straight | CNC 452 SB 5/8 | Drum | $109.00 |
. |
| CV Boot | 191-498-201B | Lg. Inn. | $15.99 | . |
| CV Boot | 191-498-203 | Lg. Out | $13.99 | . |
| CV Boot | 191-498-203D | Small Out | $15.99 | View |
| CV Boot | 321-498-201A | Small Inn- 246 | $15.99 | View |
| CV Boot | 113-501-149 | Small Inn. | $9.50 | . |
| CV Boot | 211-501-149 | 79 Bus | $9.50 | . |
| CV Boot Kit- Swing Axle | 111-598-021A | Bug ^68 | $9.99 | . |
| CV Boot Kit | 86-1084K | Bug / Ghia 68-79 | $7.99 | View |
| CV Boot Kit | 86-1086K | Type 2 / Van 76-92 Rear | $7.99 | |
| CV Boots w- Flange | 5052-10 | IRS- Yellow, 4 | $16.99 | View |
| CV Boots w- Flange | 5052-12 | IRS- Blue, 4 | $16.99 | View |
| CV Boots w- Flange | 5052-13 | IRS- Red, 4 | $16.99 | View |
| CV Joint | 113-501-331 | Small Inn. | $49.99 | . |
| CV Joint Grease | 86-3000-0 | 4 oz. package | $1.50 | . |
| CV Joint Grease | 2004 | Tube Size | $3.00 | View |
| Disc Brake Hardware Kit | 498-490 | Fits 66-68 | $17.99 | . |
| Disc Brake Hardware Kit | 498-490L | Fits 69-79 | $17.99 | . |
| Disc Brake Kit, F | 22-2850-0 | Ball Joint | $239.00 | View |
| Disc Brake Kit, F | 22-2855-0 | S/B all | $179.00 | View |
| Disc Brake Kit, F | 498-492 | BJ Drum- Disc (blank) , 4 Lug | $189.00 | . |
| Disc Brake Kit, F | 498-492B | BJ Drum-Disc (blank) no Lug | $179.00 | . |
| Disc Brake Kit, Rr | 22-2860-0 | IRS ( No cables ) | $229.00 | View |
| Disc Brake Kit, Rr | AC 501-490 | IRS ( No cables ) | $189.00 | . |
| Disc Brake Kit, Rr | 22-2861-0 | With Steel Bracket | $199.00 | View |
| Disc Brake Kit, Rr with E-Brake | 22-2865-0 | 66 Swing | $249.00 | . |
|
Disc Brake Kit, Rr with E-Brake |
22-2870-0 | 67-68 Sw / IRS 68^ | $249.00 | View |
| Disc Brake Kit | 22-2862-0 | S/A, steel mount | $199.00 | . |
| Emergency Brake Cable | 113-609-721F | 58-65 Bug | $9.50 | View |
| Emergency Brake Cable | 113-609-721L | 65-67 Bug | $9.50 | View |
| Emergency Brake Cable | 113-609-721M | 68 Bug | $9.50 | View |
| Emergency Brake Cable | 113-609-721J | 69-72 Bug | $10.50 | View |
| Emergency Brake Cable | 133-609-721 | 73 S/B ^ | $9.50 | View |
| Emergency Brake Handle Kit | 00-4549-0 | Chrome | $23.99 | View |
| Emergency Brake Handle Kit | 5605-15 | Chrome | $23.99 | View |
| Grommets, Rr-Urethane | 6588-12 | Round, 1-7/8, ID IRS | $12.99 | View |
| Grommets, Rr-Urethane | 6587-11 | Knobby, 1-7/8, ID | $12.99 | View |
| Grommets, Rr- Urethane | 6587-10 | Knobby, 1 3/4, ID | $12.99 | View |
| Hubcap | 251-601-151A | Bug 68-79 | $10.99 | View |
| Hubcap Clip | 321-601-175B | . | $1.25 | . |
| King-Pin Set | 111-498-021 | ^ 65 Bug | $24.99 | View |
| Link-Pins | 111-498-051A | ^ 65 Bug | $34.99 | View |
| Logo, Wheel Cap | 00-9801-0 | Empi | $4.99 | View |
| Logos | 00-9814-0 | Plas. Empi, set of 4 | $4.99 | View |
| Lug Bolts- Chrome | 6540-10 | 12 mm- set of 5 | $11.99 | View |
| Lug Bolts- Chrome | 00-9564-0 | 12 mm- set of 5 | $10.99 | View |
| Lug Bolts- Chrome | 00-9565-0 | 12 mm | $10.99 | View |
| Lug Bolts- Chrome | 00-9568-0 | 14 mm- set of 4 | $8.99 | View |
| Lug Nuts + Studs-Chrome | 6541-20 | Mag 14 mm- set of 4 | $8.50 | View |
| Lug Nuts- Black | WC 111-1005 BK | . | $8.00 | . |
| Lug Nuts- Chrome | 00-9564-0 | 12 mm STL, set of 5 | $11.99 | . |
| Master Cylinder | 113-611-015BDN | Bug 68-79 | $29.99 | View |
| Master Cylinder | 211-611-011J | T2 ^67 | $22.00 | View |
| Master Cylinder | 113-611-015BH | S/B | $22.00 | View |
| Master Cylinder Reservoir | 211-611-301C | Type 2 (Bus) ^67 | $11.00 | View |
| Master Cylinder Reservoir | 113-611-301G | Bug 61-66 | $6.99 | . |
| Pin Bushings, Tough Link | 6592 | 4 Pieces | $69.00 | View |
| Pivot Bushings, A-Arm | 16-5122-0 | Pair | $19.00 | View |
| Plate Caps | 00-9569-0 | IRS Chrome, Pair | $14.99 | View |
| Plate Caps | 00-9545-0 | Swing Axle Chrome, Pair | $9.99 | View |
| Quick Disconnect | 00-3172-0 | . | $19.00 | View |
| Seals, Front End | 6523-10 | Linkpin, 4 | $13.98 | View |
| Seals, Front End | 6524-10 | Ball Joint, 4 | $13.98 | View |
| Shim Kit | 6611-10 | Caster Right, Pair | $8.99 | View |
| Shim Kit- F | 6611-11 | Longer Bolts, Pair | $4.99 | View |
| Shim Kit- F | 6593-11 | 40 Pieces | $38.00 | View |
| Shock- F | 363-012 | S/B 71-73 (KYB) | $39.00 | View |
| Shock- F | 27-765-0 | S/B 74^ | $37.99 | View |
| Shock- F | 343-143 | Bug 70 ( KYB) | $23.99 | View |
| Shock- F | 27-780-9 | Bug 66 ^ | $21.00 | . |
| Shock- F- HD | KG4521 | Bug 64 ( KYB ) | $33.99 | View |
| Shock- F- HD | KG4520 | Bug 70 ( KYB ) | $33.99 | View |
| Shock- Rr | 343-144 | 64 Bug F- 70 ( KYB ) | $23.99 | View |
| Shock- Rr | KG5530 | 72 Bus / Dune Buggy | $33.99 | View |
| Shock- Rr | 27-221-9 | Bug 70 | $25.99 | . |
| Shock- Rr | 27-720-9M | Oil | $21.99 | . |
| Shock- Rr- HD | KG 5529 | Bug 70 ( KYB ) | $39.00 | View |
| Shock, Lowered Empi | 00-9650-0 | K-P | $23.00 | View |
| Shock, Lowered Empi | 00-9653-0 | B-J | $23.00 | . |
| Shocks- KYB | . | . | . | View |
| Shock Boss | 6558 | 12 mm x 2- 1.5t | $5.99 | View |
| Shock Boss | 6558-11 | 12 mm x 1 x 1-7/8 0t | $7.99 | View |
| Shock Mount Kit | 00-3196-0 | Pair- Swing Axle | $15.99 | View |
| Shock Mount Kit | 00-3197-0 | IRS | $44.99 | View |
| Shock Mount Kit | 6575 | IRS | $29.00 | . |
| Spare Tire Cover, Black | 00-4222-0 | Black | $14.99 | . |
| Spark Plug | W8AC | Bug | $1.50 | View |
| Spark Plug- Platinum | W8AP | Bug | $2.49 | View |
| Spinners-3 Spoke | 6088-20 | Chrome Steel | $34.99 | View |
| Spinners-2 Spoke | 6088-30 | Chrome Steel | $34.99 | View |
| Spring Plate Retainer Kit | 00-9544-0 | Chrome | $17.00 | View |
| Spring Plates | 6576-10 | IRS- Short | $109.00 | . |
| Spring Plates | 6549 | IRS- Adjustable 26 9/16 | $299.00 | . |
| Steering Box- New | 113-415-061C | Bug | $129.00 | View |
| Steering Coupler | 5547-10 | Urethane- Yellow | $6.99 | View |
| Steering Coupler | 5547-12 | Urethane- Blue | $6.99 | . |
| Steering Coupler | 5547-13 | Urethane- Red | $6.99 | View |
| Steering Damper | 113-425-021X | Bug (BOGE) | $19.99 | . |
| Steering Damper | 22-781-9 | S/B | $19.99 | View |
| Steering Damper | 22-489-9 | 71 Bus | $19.99 | . |
| Steering Kit, Quick | 5570 | Bug ^ 68 | $15.98 | View |
|
Steering Shaft Support Bearing |
00-3176-0 | 7/8" | $7.99 | View |
| Steering Wheel- Foam | 6080 | 10"- Deep | $39.00 | View |
| Steering Wheel- Foam | 6081 | 12"- Std | $39.00 | . |
| Steering Wheel- Foam | 79-4010-0 | 14 1/2 "- Dish | $39.00 | . |
| Steering Wheel- Foam | 79-4012-0 | 12"- Std | $39.00 | . |
| Steering Wheel- Foam | 79-4013-0 | 14 1/2" 3"- Dish | $39.00 | View |
| Steering Wheel- GT Rally | 6079-25 | Black-Silv 3 Spoke 13 1/2" | $89.00 | . |
| Steering Wheel- GT Rally | 6079-35 | Black-Silv - 4 Spoke 14" | $89.00 | . |
| Stud Kit- Chrome | 00-9510-0 | 12mm-1.5 | $8.99 | View |
| Strut Insert, Modified | 00-9629-0 | For 9626 | $39.00 | View |
| Strut Insert, Modified | 00-9630-0 | For 9627 | $39.00 | View |
| Strut Nut, Special- Rr | 103-286-02 | . | $0.67 | . |
| Struts, Adjustable, Pr | 00-9626-0 | Lowering SB 71-73 | $89.00 | View |
| Struts, Adjustable, Pr | 00-9627-0 | Lowering SB 74^ | $89.00 | View |
| Swaybar, F | 00-9611-0 | T2 68-79 | $69.00 | . |
| Swaybar, F | 6500-13 | 7/8 S/B 74-79 | $69.99 | . |
| Swaybar, F- Lowered | 6500-21 | Bug 66^ - 3/4" | $49.00 | . |
| Swaybar, Rr | 6501-11 | 68 ^ - 3/4" | $69.99 | View |
| Swaybar, Rr | 00-9610-0 | T2 68-79 | $69.00 | . |
| Swaybar Bushings | 6500-011 | 3/4 T-1 | $13.99 | . |
| Swaybar Clamp Kit | 6500-51 | Ball Joint | $24.99 | View |
| Swaybar Clamp Kit | 111-498-101A | Bug | $11.00 | . |
| Swaybar Clamp Kit | 6500-50 | L/P | $24.99 | . |
| Swaybar Kit, F | 00-9594-0 | BJ | $49.00 | . |
| Tierod | 131-415-802E | Bug 68-79 R - Long | $33.99 | . |
| Tierod | 131-415-801 F | Bug 68-79 L - Short | $33.99 | View |
| Tierod | 133-415-801 | S/B 71-74 | $54.99 | View |
| Tierod | 133-419-804A | S/B 75-79 | $58.00 | View |
| Tierod | 113-415-303 | S/B 74 | $39.99 | . |
| Tierod- Chrome-L | 22-2825-0 | Bug ^ 65 | $27.90 | View |
| Tierod- Chrome-L | 22-2826-0 | Bug 66-5/ 68 | $27.90 | View |
| Tierod- Chrome-Rt | 22-2827-0 | Bug ^ 65 | $34.99 | View |
| Tierod- Chrome-Rt | 22-2828-0 | Bug 5/ 68- 79 | $34.99 | View |
| Tierod Boots- Urethane | 5575-21 | Stock VW, 4 pieces | $5.99 | View |
| Tierod Ends | . | . | . | View |
| Tierod End-Inn L-Rt Hand Thread | 113-415-821 | Bug 46-68 | $12.99 | . |
| Tierod End-Inn L-Rt Hand Thread | 131-415-821A | Bug 68^ | $14.99 | . |
| Tierod End-Inn Rt-L Hand Thread | 113-415-813D | Bug 66-68 | $15.99 | . |
| Tierod End-Inn Rt-L Hand Thread | 131-415-813E | Bug 68 ^ | $12.99 | . |
| Tierod End-Out Left | 131-415-811 | Bug 67 | $12.99 | . |
| Tierod End-Out L-L Hand Thread | 311-415-811C | Bug 68^ | $12.99 | . |
| Tierod End-Out Rt | 131-415-812 | Bug 46-68 | $12.99 | . |
| Tierod End-Out Rt-R Hand Thread | 311-415-812C | Bug 68^ | $12.99 | . |
| Tierod- Super Duty | 5577 | w- Dampner 24 1/2" | $35.99 | . |
| Tire- Stock- NEW | 10-4020-0 | 135 SR 15 | $69.00 | View |
|
Tire- Stock- NEW |
10-4021-0 | 145 SR 15 | $69.00 | View |
|
Tire- Off-Road, Rear- NEW |
Good Year Super Terra / 4 Ply V-Tread (31-15.5-50) | $179.00 | View | |
| Torsion Bar Adjust- Ft | 22-2801-0 | Ball | $13.99 | View |
| Torsion Bar Adjust- Ft | 22-2802-0 | L/P | $13.99 | View |
| Torsion Bar Caps | 6560 | Chrome, No Hole, Pr | $9.99 | View |
| Torsion Bar Caps | 6560-11 | Chrome, IRS, Pr | $14.99 | View |
| Washer- Wheel | 00-9508-0 | For 8 Spoke - 4L | $3.75 | View |
| Wheel-Black | 00-9558-0 | 8 Spoke-15 x 5 1/2" | $109.00 | . |
| Wheel-Chrome-4 Lug | 10-1050-0 | 4 1/2" Wide | $69.00 | View |
| Wheel-Chrome-4 Lug | 10-1051-0 | 5 1/2" Wide | $69.00 | View |
| Wheel-Chrome-5 Lug | 10-1020-0 | 15 x 5 | $69.00 | . |
| Wheel-Chrome-5 Lug | 10-1023-0 | 15 x 8 | $77.00 | View |
| Wheel-Chrome-5 Lug | 10-1024-0 | 15 x 10 | $92.00 | . |
| Wheel-Chrome-5 Lug | 10-1053-0 | 5 1/2" Wide | $69.00 | View |
| Wheel-Silver-4 Lug | 00-9557-0 | 8 Spoke-15 x 5 1/2" | $89.00 | . |
| Wheel-White Spoke-4 Lug | 10-1002-0 | 15 x 5 | $52.00 | View |
| Wheel-White Spoke-4 Lug | 10-1003-0 | 15 x 6 | $54.00 | View |
| Wheel-White Spoke-4 Lug | 10-1005-0 | 15 x 8 | $55.00 | . |
| Wheel-White Spoke-4 Lug | 10-1006-0 | 15 x 10 | $67.00 | . |
| Wheel-White Spoke-5 Lug | 10-1014-0 | 15 x 5 | $52.00 | . |
| Wheel-White Spoke-5 Lug | 10-1017-0 | 15 x 8 | $57.00 | . |
| Wheel-White Spoke-5 Lug | 10-1018-0 | 15 x 10 | $69.00 | . |
| Wheel Adapters- Pair | 6533 | Chev- 4 Lug VW Alum | $39.99 | View |
| Wheel Adapters- Pair | 00-9504-0 | Chev- 4 Lug VW Alum | $39.99 | View |
| Wheel Adapters- Pair | 00-9505-0 | Ford- 5 Lug VW Steel | $29.99 | View |
| Wheel Adapters- Pair | 00-9506-0 | VW 5 Lug -VW 4 Lug, Steel | $39.99 | View |
| Wheel Bearing | 113-501-283 | Bug Inn 69 ^ | $12.99 | View |
| Wheel Bearing | 311-405-645 | outer (universal) | $9.50 | View |
| Wheel Bearing | 311-405-625B | inner (universal) | $12.99 | View |
| Wheel Bearing | 113-517-185C | Vanagon/ 84-90 inn. | $19.99 | . |
| Wheel Bearing- F | 111-405-625A /627 | 64 Inn Big | $21.99 | View |
| Wheel Bearing- F | 111-405-645A /647 | 64 Out Small | $19.99 | View |
| Wheel Bearing- Rr | 113-501-277A | Rr Bug Out / IRS 69 ^ | $21.00 | View |
| Wheel Bearing Seals | . | . | . | View |
| Wheel Bearing Seal | 111-405-641A | Bug ^66 | $3.99 | . |
| Wheel Bearing Seal- F | 111-405-641BN | Bug 69 ^ | $2.50 | . |
| Wheel Bearing Seal-Rr | 113-501-315H | Bug | $2.99 | . |
| Wheel Cylinder | 211-611-047CN | Bus 65 | $15.99 | . |
| Wheel Cylinder-F | 361-611-067 ABN | Super Beetle | $14.99 | View |
| Wheel Cylinder-F | 131-611- 057N | Bug 57 ^ | $14.99 | View |
| Wheel Cylinder-Rr | 113-611-055C | Bug 58-64 | $15.99 | View |
| Wheel Cylinder-Rr | 131-611-055 N | Bug 64-67 | $15.99 | View |
| Wheel Cylinder-Rr | 113-611-053 BN | Bug 68-79 | $15.99 | View |
THE VW STORECopyright (c) 2001-2006 |
PO Box 1- 813 St Johns Rd
|