THE VW STORE |
570-788-0930 |
|
|
vws@epix.net |
![]()


Quality parts for a quality VW engine -stock or high performance.

Short Blocks & Long Blocks!
Please click HERE for Short Blocks & Long Blocks pricing
|
PART |
PART NUMBER | DESCRIPTION | PRICE | ||
| Air Intake Screen For Fan | B | 4532 | Chrome | $6.99 | View |
| Air Intake Screen For Fan | E | 00-9195-0 | Chrome | $6.99 | View |
| Alt /Gen Stand-Chrome | B | 4524-21 | 12 V | $23.00 | |
| Alt /Gen Stand-Chrome | E | 00-8991-0 | $23.99 | View | |
| Alt / Gen Stand- Raw | E | 00-9194-0 | Aluminum | $14.99 | View |
| Alt / Gen Tin | E | 00-9057-0 | 3 Piece - Black | $8.99 | View |
| Apron, Rear | B | 4587-13 | Chrome- w Htr and Ht Riser | $22.99 | . |
| Backing Plate For Gen / Alt. | B | 4554 | Chrome | $4.99 | |
| Backing Plate For Gen / Alt. | E | 00-8636-0 | Neon Pink | $8.99 | View |
| Backing Plate For Gen / Alt. | E | 00-8637-0 | Neon Yellow | $8.99 | View |
| Backing Plate For Gen / Alt. | E | 00-8847-0 | Finned / Smoke | $8.99 | View |
| Backing Plate For Gen / Alt. | E | 00-8848-0 | Finned / Red | $8.99 | View |
| Backing Plate For Gen / Alt. | E | 00-8849-0 | Finned / Blue | $8.99 | View |
| Backing Plate For Gen / Alt. | E | 00-8850-0 | Finned / Gold | $8.99 | . |
| Backing Plate For Gen / Alt. | E | 00-8869-0 | Clear | $8.99 | . |
| Backing Plate For Gen / Alt. | E | 00-9071-0 | Chrome | $4.99 | View |
| Bellhousing Tin | B | 4589-10 | Chrome- 70 & E | $22.99 | |
| Bellhousing Tin | B | 4589-11 | Chrome- 71 & L | $22.99 | . |
| Bellhousing Tin | B | 4589-20 | Frt-Blk-Early ^ 70 | $19.95 | View |
| Bellhousing Tin | B | 4589-21 | Frt-Blk-Late 71^ | $19.95 | View |
| Bellhousing Tin | E | 00-8930-0 | 71 ^ Late Doghouse Style ` | $19.00 | . |
| Bellhousing Tin | E | 00-8951-0 | Frt-Blk-Early ^ 70 | $19.00 | View |
| Bellhousing Tin | E | 00-8952-0 | Frt-Blk-Late 71^ | $19.00 | View |
| Breather Hose- Woven | . | 113-129-651 | Bug 72-74 Cloth-Covered | $29.00 | . |
| Breather System | B | 3043 | BUGPACK | $24.99 | |
| Breather System | E | 00-8544-0 | . | $27.99 | View |
| Breather Tower-HD | E | 00-8540-0 | W- Gauze Element | $39.99 | View |
| Cam Bearing Set-HD | B | 4070-20 | Double Thrust | $12.99 | |
| Cam Bearings | . | 111-198-541 | Bug | $8.99 | View |
| Cam Bearings-Heavy Duty | . | 111-198-541HD | Bug | $10.99 | View |
| Cam Gear | E | 21-2500-0 | Aluminum | $22.99 | View |
| Cam Gear | E | 21-2510-0 | Adjustable | $29.99 | View |
| Cam Gear | . | AC 109-310 | Straight Cut | $59.99 | View |
| Cam Gear w / bolts | B | 4070 | . | $22.50 | View |
| Cam Gears | B | 4067-10 | Straight Cut Set | $79.99 | |
| Cam Gear Bolts | E | 21-4310-0 | 3 Pcs. | $1.99 | |
| Camshafts, Engle | . | . | . | . | View |
| Camshaft | B | 4061-10 | .396 L -270 D | $54.99 | |
| Camshaft | B | 4062-10 | .415 L -284 D | $59.00 | View |
| Camshaft | B | 4063-10 | .430 L -296 D | $54.99 | View |
| Camshaft | E | 21-4007-0 | FK7- .500 L-288 D | $62.99 | View |
| Camshaft | E | 21-4008-0 | FK8- .534 L-298 D | $62.99 | View |
| Camshaft | E | 21-4010-0 | FK10- .539 L-310 D | $62.99 | View |
| Camshaft | E | 21-4087-0 | FK87 .561 L-320 D | $62.99 | View |
| Camshaft | E | 21-4089-0 | FK 89- .5821 L -328 D | $62.99 | . |
| Camshaft | E | 21-4110-0 | 110- .430 L-284 D | $59.99 | View |
| Camshaft | E | 21-4125-0 | 460 L-301 D | $59.99 | View |
| Camshaft | E | 21-4130-0 | 460 L-308 D | $59.99 | View |
| Camshaft | E | 21-4140-0 | W140 .465 L- 313D | $59.99 | . |
| Camshaft | B | E6015 | Medium Displacement | $69.00 | View |
| Camshaft | B | E6089 | FK 89- .5821 L -328 D | $69.00 | View |
| Camshaft | B | E6125 | .460 L - 301 D @ 1.1 | $69.00 | View |
| Camshaft | B | E6230 | Turbo / 130- Ex 120- 112 L | $89.00 | View |
| Camshaft | . | C95 | Scat | $59.00 | View |
| Camshaft | . | 113-109-021G | Stock | $49.00 | View |
| Case Savers | . | 20135 | Scat- 10mm x 1/2 92 | $7.99 | View |
| Case Savers- 16 | B | 4562 | 12mm-1.5 x 8mm-1.25 | $7.99 | View |
| Case Savers- 16 | B | 4560 | 14mm-2.0 x 10mm-1.50 | $7.99 | . |
| Case Savers- 16 | B | 4561 | 14mm-2.0 x 8mm-1.25 | $7.99 | |
| Case Stud Kit | E | 00-4038-0 | 8mm- Dual Port | $27.99 | View |
| Case Stud Set | B | 4565 | 8mm- Dual Port | $27.99 | |
| Case Stud Set | B | 4566 | 8mm- Single Port | $29.99 | . |
| Channel Gaskets | E | 00-8868-0 | For Empi Valve Covers-8852 | $6.99 | View |
| Coil | . | 00-012 | 12 V HD Bosch | $28.00 | View |
| Connecting Rods- R/B | B | 4005-51 | R/B & Balanced- set of 4 | $145.00 | . |
| Connecting Rods- R/B | B | 4005-09 | 5.352 Length VW Jrnl. | $349.00 | |
| Connecting Rods- R/B | . | RD 311-105-401 |
GEX / Set of 4 ($24 core) |
$42.00 | View |
| Cool Tin | E | 00-8933-0 | Chrome, Pair | $17.98 | View |
| Cool Tin | E | 00-8877-0 | Black, Pair | $14.98 | . |
| Cooler Cover Tin | B | 4581-24 | Black, Off. 36HP | $12.99 | . |
| Cooler Exhaust Tin | B | 4581-34 | Black, Off. 36HP | $12.99 | View |
| Cooler Exhaust Tin | B | 4581-35 | Chrome, Off 36HP | $11.99 | View |
| Crank- 69 mm | . | 8120 | Counterweighted | $189.00 | . |
| Crank- 74 mm | . | 8121 | Counterweighted | $209.00 | . |
| Crank- 78 mm | . | 8181 | Counterweighted | $259.00 | . |
| Crank- 82 mm | . | 8182 | Counterweighted | $259.00 | . |
| Crank Timing Gear Spacer | . | 10234 | Scat- 40HP- 1600 | $7.99 | . |
| Crankshaft Installation Kit | E | 00-8105-0 | . | $72.99 | . |
| Crankshaft Racer Spacer | B | 4000-50 | . | $10.99 | . |
| Cylinder Cool Tin, Pair | B | 4526 | . | $14.98 | |
| Cylinder Cool Tin, Pair | B | 4526-15 | Chrome | $16.99 | . |
| Cylinder Shims | B | 4557-10 | 15/1600, .010, 4 | $7.99 | View |
| Cylinder Shims | B | 4557-20 | 15/1600, .020, 4 | $7.99 | View |
| Cylinder Shims | B | 4577-30 | 15/1600, .030, 4 | $7.99 | View |
| Cylinder Shims | B | 4577-40 | 15/1600, .040, 4 | $7.99 | View |
| Cylinder Shims | B | 4559-10 | 90.5mm / 92 mm, .010, 4 | $7.99 | View |
| Cylinder Shims | B | 4559-20 | 90.5mm / 92 mm, .020, 4 | $7.99 | View |
| Cylinder Shims | B | 4559-30 | 90.5mm / 92 mm, .030, 4 | $7.99 | |
| Cylinder Shims | E | 21-7040-0 | 90.5mm / 92 mm, .030, 4 | $7.50 | View |
| Cylinder Shims | E | 21-7050-0 | 90.5mm / 92 mm, .040, 4 | $7.50 | View |
| Cylinder Shims | B | 4559-40 | 90.5mm / 92 mm, .040, 4 | $7.99 | View |
| Cylinder Shims | B | 4559-90 | 90.5mm / 92 mm, .090, 4 | $7.99 | View |
| Cylinder Shims | E | 21-7076-0 | 90.5mm / 92 mm, .090, 4 | $7.50 | View |
| Cylinder Shims | B | 4571-10 | 94 mm, .010, 4 | $7.99 | View |
| Cylinder Shims | B | 4571-20 | 94 mm, .020, 4 | $7.99 | View |
| Cylinder Shims | E | 21-7420 | 94 mm, .020, 4 | $7.99 | View |
| Cylinder Shims | B | 4571-30 | 94 mm, .030, 4 | $7.99 | View |
| Cylinder Shims | B | 4571-40 | 94 mm, .040, 4 | $7.99 | View |
| Cylinder Shims | B | 4571-90 | 94 mm, .090, 4 | $7.99 | View |
| Cylinder Shims | E | 21-7490 | 94 mm, .090, 4 | $7.99 | View |
| Cylinder Shrouds | E | 00-9063-0 | Stock-Chrome, Pair | $29.00 | . |
| Cylinder Shrouds-D/P | B | 4552-11 | Pair | $30.00 | View |
| Cylinder Shrouds-D/P | E | 00-8990-0 | Black, Pair | $24.99 | View |
| Cylinder Shrouds-S/P | B | 4552-21 | Pair | $31.99 | . |
| Cylinder Shrouds-S/P | E | 00-8867-0 | Black, Pair | $24.99 | . |
| Cylinder Shrouds-S/P | E | 00-8878-0 | Chrome | $29.00 | . |
| Doghouse Tin | E | 00-8884-0 | Black- 2 pcs. | $19.00 | View |
| Dowel Pins-Crank | B | 4032 | 8 mm. x-tra length HD-8 | $15.99 | |
| Dowel Pins-Crank | B | 4033 | 11/ 32 x-tra length HD-8 | $15.99 | View |
| Dowel Pins-Crank | . | . | M 8 x 14 | $1.50 | . |
| Engine Breast Plate | E | 00-8935-0 | Black | $7.99 | View |
| Engine Case | E | 98-0431-B | 1600 CC | $429.00 | View |
| Engine Compartment Kit | B | 8029-01 | Bug 65-77, Black Tarboard | $44.99 | . |
| Engine Compartment Kit | B | 7561 | 3 Piece Stainless Steel | $59.99 | . |
| Engine Cool Air Kit | B | 6033 | . | $9.99 | |
| Engine Dolly | E | 5005 | . | $29.00 | View |
| Engine Dress-Up Kit | B | 4580-10 | Basic | $15.99 | |
| Engine Dress-Up Kit | E | 00-8740-0 | Basic | $15.99 | View |
| Engine Dress-Up Kit | B | 4580-30 | Complete | $39.99 | |
| Engine Gasket Set- Brazilian | . | 111-198-007AB | . | $9.00 | View |
| Engine Gasket Set- German | . | 111-198-007AG | Bug ( without main seal ) | $11.00 | View |
| Engine Gasket Set- German | . | 111-198-007AGM | Bug (with main seal ) | $13.00 | . |
| Engine Lock Nut Kit | E | 00-9521-0 | . | $5.99 | View |
| Engine Tin, Rr- Black | E | 00-8936-0 | w/Hose, w/o Heat Riser | $24.99 | . |
| Engine Tin, Rr- Black | E | 00-8937-0 | w/o Hose, w/Heat Riser | $24.99 | . |
| Engine Tin, Rr- Black | E | 00-8938-0 | Stock Style | $24.99 | . |
| Engine Tin, Rr- Black | E | 00-8939-0 | w/o Hose, w/o Heat Riser | $24.99 | . |
| Engine Tin, Rr- Chrome | E | 00-8940-0 | Stock Style | $25.99 | . |
| Engine Tin, Rr- Chrome | E | 00-8941-0 | w/Hose, w/o Heat Riser | $25.99 | . |
| Engine Tin, Rr- Chrome | E | 00-8942-0 | w/o Hose, w/o Heat Riser | $25.99 | . |
| Engine Tin, Rr- Chrome | E | 00-8943-0 | w/o Hose, w/Heat Riser | $25.99 | . |
| Engine Tin, Rr- Chrome | B | 4587-10 | w/o Hose, w/o Heat Riser | $22.99 | . |
| Engine Tin, Rr- Chrome | B | 4587-11 | w / Hose, w/o Heat Riser | $22.99 | . |
| Fan Assembly | E | 98-2005-0 | T-1 | $24.99 | View |
| Fan Housing Plugs | B | 4536 | 2 Caps & Hardware | $2.99 | |
| Fan Housing Plugs | E | 00-9151-0 | Pair | $1.99 | View |
| Fan Shroud | E | 00-8882-0 | Chrome- w/o Ducts 36HP | $59.00 | . |
| Fan Shroud, Doghouse | E | 00-8887-0 | Chrome- w/o Ducts 36HP | $59.99 | View |
| Fan Shroud, Doghouse | B | 4584-15 | Chrome- w/o Ducts 36HP | $69.00 | |
| Fan Shroud, Doghouse | B | 4582-14 | Black- w/o Ducts 36HP | $55.00 | |
| Fan Shroud, Doghouse | E | 00-8672-0 | Black- w/o Ducts 36HP | $54.99 | . |
| Fan Shroud, Doghouse | B | 4581-25 | Chrome-upper cooler cover | $12.99 | . |
| Fan Shroud, Doghouse | B | 4594-15 | Steel- w/o heater | $49.99 | . |
| Firewall Kit | E | 62-3020-0 | 3 Pc Stainless, Louvered | $43.99 | View |
| Firewall Kit | B | 6136-11 | 3 Piece, Louvered | $44.99 | |
| Flange Crank | . | Scat / 1007825 | Type 1 Main Journal Standard Case = .010"/.25mm | $119.00 | View |
| Flywheel | B | 4099-20 | Forged, Flanged -12 V Std | $269.00 | . |
| Flywheel O-Ring | . | 311-105-295A | T 1-2-3 | $1.00 | View |
| Flywheel, Lightened | . | 311-105-271L | 8 Dowel | $69.99 | View |
| Fresh Air Hose | . | 028-129-087A | . | $3.75 | . |
| Fuel Injection System-SDS | . | . | . |
CALL |
View |
| Fuel Pump Block Off | B | 4548 | . | $3.99 | |
| Fuel Pump Block Off | B | 4548-25 | Billet-Look Cover, Grooved | $11.99 | |
| Fuel Pump Block Off | B | 4548-15 | Billet Bugpack | $11.99 | |
| Fuel Pump Flange | . | 113-127-303 | Bakelite | $5.99 | View |
| Fuel Pump Mount | B | 4551 | . | $10.98 | |
| Fuel Pump-Alternator Style | . | . | Bug 73^ | $19.00 | View |
| Fuel Pump-Generator Style | . | 113-127-025C | Bug ^72 | $19.00 | View |
| Gasket, Fuel Pump | . | 113-127-313 | 40 HP 1600 CC | $0.29 | . |
| Gaskets, D/P | E | 00-3397-0 | Manifold to Head | $1.75 | View |
| Gen-Alt Nut & Washer | B | 4520 | For # 4519 & # 4546 | $4.99 | |
| Generator Nut | E | 00-9119-0 | Chrome 2 Pc. | $3.99 | View |
| Gland Nut & Washer | E | 00-4029-0 | . | $13.99 | View |
| Gland Nut & Washer | B | 4030 | . | $15.99 | |
| Gland Nut- Chromoly | B | 4035-10 | . | $29.99 | |
| Gland Nut- Chromoly | . | 60025 | 1-1/2" Hex Gland Nut & Washer | $24.99 | . |
| Gland Nut- Stock | . | 111-105-305E | German | $9.50 | . |
| Gland Nut Washer | E | 00-4030-0 | . | $4.99 | . |
| Head- Dual Port | . | 043-101-355CWV | Stock | $119.99 | View |
| Head- Dual Port | E | 98-1344-B | Dual Cyl Complete 40 x 35.5 | $229.00 | . |
| Head- 044 | E | 98-1342-B | Cyl Head Comp w/single | $209.00 | . |
| Head Spacers | B | 4570-30 | .030, 15/1600 cc | $7.98 | |
| Head Spacers | B | 4570-60 | .060, 15/1600 cc | $7.98 | View |
| Heater Channel Kit | E | 00-8948-0 | 3 Piece- Black | $28.99 | View |
| Heater Channel Kit | E | 00-8949-0 | 3 Piece Chrome | $29.99 | . |
| Intake Boots- Pair | . | 113-129-729BS | Dual Port- Bug | $5.00 | . |
| Intake Boots, Urethane-D/P | B | 1567-30 | Yellow | $4.99 | . |
| Intake Boots, Urethane-D/P | B | 1567-32 | Blue | $4.99 | . |
| Intake Boots, Urethane-D/P | B | 1567-33 | Red | $5.99 | . |
| Intake Boot Clamp | E | 00-3215-0 | Small- Pair | $2.49 | . |
| Intake Boot Clamp | E | 00-3216-0 | Large- Pair | $2.49 | . |
| Intake Gasket | . | 043-129-707 | Bug 75-79 | $8.99 | . |
| Intake Gasket | . | 113-129-717A | 15-1600 cc- D/P (Metal) | $0.79 | View |
| Intake Gaskets | B | 4004-3 | S/F Pair | $4.99 | . |
| Intake Gaskets | B | 4004-34 | S/F II, Pair | $1.98 | . |
| Lash Cap | B | 4029-05 | 8 mm stem, .050 tall | $4.99 | |
| Lash Cap | B | 4029-08 | 8mm stem, .080 tall | $4.99 | . |
| Lash Caps | B | 4029 | Hardened, 8 | $7.99 | |
| Lash Caps | E | 00-4006-0 | Hardened, 8 | $7.99 | View |
| Late Case Block -Off | E | 00-8931-0 | Type 3 | $3.49 | View |
| Lifters | . | 20018 | Scat- set | $44.99 | View |
| Lifters, Lightened | . | 113-109-309C | 8 R/B 12-1600 | $32.00 | . |
| Main Bearings | . | . | . | . | View |
| Main Bearings | . | 111-198-461 | Std B- Std Cr- Std T | $38.00 | . |
| Main Bearings | . | 111-198-463 | Std B- 10 Cr- Std T | $38.00 | . |
| Main Bearings | . | 111-198-465 | Std B- 20 Cr- Std T | $38.00 | . |
| Main Bearings | . | 111-198-471N | 20 B- Std Cr- Std T | $38.00 | . |
| Main Bearings | . | 111-198-4710S | 20 B- Std Cr- 40 T | $38.00 | . |
| Main Bearings | . | 111-198-471-02B | 20 B- Std Cr- 80 T | $38.00 | . |
| Main Bearings | . | 111-198-473 | 20 B- 10 Cr- Std T | $38.00 | . |
| Main Bearings | . | 111-198-473 OSX | 20 B- 10 Cr- 40 T | $38.00 | . |
| Main Bearings | . | 111-198-473-02 | 20 B- 10 Cr- 80 T | $38.00 | . |
| Main Bearings | . | 111-198-465N | 20 B- 20 Cr- Std T | $38.00 | . |
| Main Bearings | . | 111-198-481OS | 40 B- Std Cr- 40 T | $38.00 | . |
| Mount Adapter, Rear | B | 4538 | Bus- 8mm | $10.99 | . |
| Oil Block Off Kit | . | Scat / 10206 | Type III to Type I | $2.48 | . |
| Oil Breather | B | 3052 | BUGPACK Crankcase | $8.99 | |
| Oil Dip Stick Adapter | E | 00-8932-0 | T 3 | $5.99 | . |
| Oil Sump | B | 3042 | High Capacity | $49.00 | |
| O-Ring Seal | . | 60030 | Scat-Flywheel | $1.50 | . |
| O-Ring, Large | . | 311-133-263 | Fuel-inj / Bug | $2.75 | . |
| O-Ring, Small | . | 311-133-261 | Injector 75 Bug | $1.00 | . |
| Pilot Bearing | B | 4000-72 | Flanged Crank | $5.99 | . |
| Piston Cylinders | . | . | Mahle | . | |
| Piston Cylinders- Mahle | . | 311-198-069FM | 85.5 -1600 | $99.99 | View |
| Piston Cylinders- Mahle | . | AC198870 | 87 | $179.99 | . |
| Piston Cylinders- Cofap | . | 311-198-069M87 | 87 | $138.00 | |
| Piston Cylinders- Mahle | . | AC198890 | 88 mm / Machine- In | $189.00 | |
| Piston Cylinders- Mahle | . | AC198900/K70361 | 90.5 x 69 | $189.99 | . |
| Piston Cylinders- Mahle | . | AC198910/K70441 | 90.5 x 82 | $189.99 | . |
| Piston Cylinders- Mahle | . | 311-198-069F92 | 92 x 69 | $199.99 | . |
| Piston Cylinders- Mahle | B | 4576-19 | 92 x 82- Forged | $195.00 | . |
| Piston Cylinders- Mahle | . | Scat 15125 | 92 x 82 | $195.00 | . |
| Piston Cylinders- Mahle | . | AC198940 | 94 x 69 | $189.99 | . |
| Piston Cylinders- Mahle | . | AC198950 | 94 x 82 | $189.99 | . |
| Piston Cylinders | . | 029-198-075 | 94 mm- T2 / 2000 cc 75^ | $229.99 | . |
| Piston Ringset | . | . | . | . | View |
| Piston Ringset | E | 98-1187-B | 87 mm 2 x 2 x 5 | $18.99 | . |
| Piston Ringset | E | 98-1188-B | 88 mm 1.5 x 1.5 x 5 | $19.99 | . |
| Piston Ringset | . | 311-198-169-92 | 92 mm | $23.00 | . |
| Piston Ringset | B | 4578-20 | 94- 1.5 x 2 x 4mm ( 4 ) | $21.99 | . |
| Piston Ringset | . | AC 198-161 | 94- 2 x 2 x 4 | $18.99 | . |
| Piston Ringset | . | AC 198-171 | 94-1.5 x 2 x 4 | $18.99 | . |
| Piston Ringset | . | 315-198-163A | 1500cc | $18.99 | . |
| Piston Ringset | . | 311-198-169A | 1600cc | $18.99 | . |
| Pressure Plate | E | 00-4090-0 | Stage 1- 1700 lbs | $109.00 | View |
| Pressure Plate | E | 00-4092-0 | Stage 2- 2100 lbs | $109.00 | . |
| Pressure Plate | . | 311-141-025E | Bug ^ 70 | $49.99 | View |
| Pressure Plate | . | 311-141-025CN | 200 mm- 71 ^ Bug | $49.99 | View |
| Pulley-12V | B | 4546 | Gen-Chrome | $8.99 | |
| Pulley-Laser Power | E | 33-1070-0 | Stock Installation | $37.99 | . |
| Pulley-Laser Sand Seal | E | 33-1080-0 | Power/ Bolt-In | $49.00 | . |
| Pulley-Laser Sand Seal | E | 33-1065-0 | Laser Sand Seal Pulley, Bolt-In | $49.00 | . |
| Pulley-Power | E | 00-8994-0 | Polished w/Holes, Blue Numbers | $21.99 | . |
| Pulley-Power | E | 00-8995-0 | Polished w/Holes, Red Numbers | $21.99 | . |
| Pulley-Power | E | 00-9115-0 | Polished w/Holes,Black Numbers | $23.00 | . |
| Pulley-Power | E | 00-9116-0 | Belt Kit, Black Numbers | $23.00 | . |
| Pulley-Sand Seal Power | E | 00-8693-0 | Kit, Bolt-In | $34.99 | . |
| Pulley-Stock Size | E | 33-1055-0 | Laser Pulley, Stock | $39.00 | View |
| Pulley-Stock Size | . | AC 105-253 | 12-16H- Black | $24.99 | View |
| Pulley-Stock Size | . | AC 105-254 | 12-16H- Red | $24.99 | . |
| Pulley-Stock Size | . | AC 105-255 | 12-16H- Blue | $24.99 | View |
| Pulley-Stock Size | . | AC 105-256 | 12-16H- Yellow | $24.99 | View |
| Pulley-Stock Size | B | 4514 | 3 Hole- Black | $23.99 | View |
| Pulley-Stock Size | B | 4514-12 | 3 Hole- Red | $24.99 | . |
| Pulley-Stock Size | B | 4514-13 | 3 Hole- Blue | $24.99 | . |
| Pulley-Stock Size | B | 4514-20 | Chromed | $24.99 | View |
| Pulley-Stock Size | E | 00-8914-0 | Polished w/Holes, Blue Numbers | $21.99 | . |
| Pulley-Stock Size | E | 00-8915-0 | Polished w/Holes, Red Numbers | $21.99 | . |
| Pulley-Stock Size | E | 00-9114-0 |
Polished w/Holes, Black Numbers |
$21.99 | View |
| Pulley Area Tin | B | 4588-10 | Chrome | $8.99 | . |
| Pulley Area Tin | E | 00-8960-0 | Chrome | $8.99 | . |
| Pulley Bolt Cover | B | 6161-15 | Billet Look | $8.99 | |
| Pulley Bolt w/ Washer | B | 4519 | Chrome | $3.99 | . |
| Pulley Bolt w/ Washer | E | 00-9117-0 | Chrome | $3.99 | View |
| Pulley Bolt w/ Washer | E | 00-9118-0 | Chrome- For Sand Seal Pulleys | $3.99 | . |
| Pulley Cover | B | 4575-12 | Transparent Blue | $2.99 | . |
| Pulley Cover | B | 4575-13 | Transparent Red | $2.99 | |
| Pulley Cover, Finned | . | . | . | . | View |
| Pulley Cover, Finned | E | 00-8925-0 | Gen - Clear | $3.50 | . |
| Pulley Cover, Finned | E | 00-8926-0 | Gen - Red | $3.50 | . |
| Pulley Cover, Finned | E | 00-8927-0 | Gen - Blue | $3.50 | . |
| Pulley Cover, Finned | E | 00-8928-0 | Gen - Gold | $3.50 | . |
| Pulley Cover, Finned | E | 00-8929-0 | Gen - Smoke | $3.50 | . |
| Pulley Cover, Finned | E | 00-8638-0 | Neon Pink | $3.50 | . |
| Pulley Cover, Finned | E | 00-8639-0 | Neon Yellow | $3.50 | . |
| Pulley Guard | B | 4530-25 | Chrome Louvered | $14.99 | |
| Pulley Guard | E | 00-8665-0 | Chrome Louvered | $15.99 | View |
| Pulley Guard | . | AC 119-591 | Chrome 1300-1600 | $15.99 | . |
| Pulley Kit, Std Size | E | 00-8650-0 | with Red Cover | $39.00 | . |
| Pulley Kit, Std Size | E | 00-8651-0 | with Blue Cover | $39.00 | View |
| Pulley Kit, Std Size | E | 00-8652-0 | with Black Cover | $39.00 | View |
| Pulley Nut, Broached | B | 4525-10 | Zinc | $16.99 | View |
| Push Rods | B | 4053-12 | Chromoly 3/8" 11.350 (8) | $39.00 | |
| Push Rods | E | 00-4034-0 | 3/8" Chromoly- un. | $34.99 | View |
| Push Rod Tube-Single | . | 113-109-335 | 40HP | $3.90 | View |
| Push Rod Tube-Single | . | 311-109-335 | Bug | $2.00 | View |
| Push Rod Tubes | E | 00-8521-0 | Stainless- Set of 8 | $27.99 | View |
| Push Rod Tubes | E | 00-9096-0 | Spg. Alum.- Set of 8 | $42.99 | View |
| Push Rod Tubes | B | 4107-10 | Windage/ Zinc- Set of 8 | $24.99 | |
| Push Rod Tubes | B | 4550-10 | Zinc Plated- Set of 8 | $19.00 | . |
| Push Rod Tubes | B | 4009 | Nylon- Set of 8 | $19.00 | |
| Push Rod Tubes | E | 00-8531-0 | Windage- S/S -Set of 8 | $24.99 | . |
| Push Rod Tube Seals | E | 00-9153-0 | Silicone- 8 Pieces | $7.99 | View |
| Push Rod Tube Seals | B | 4105 | Silicone- 16 Pieces | $7.99 | . |
| Racing Clutch | B | 4090-10 | 1700 Lb Multi-Finger E&L | $119.99 | |
| Racing Clutch | B | 4090-13 | 2600 lbs. | $119.99 | . |
| Rear Main Seal | . | 113-105-245FS | Bug | $2.50 | View |
| Retainers-Aluminum | B | 4013 | Set of 8 | $19.99 | |
| Retainers-Chromoly | E | 00-4015-0 | Set of 8 | $24.99 | View |
| Retainers-Chromoly | B | 4048 | Set of 8 | $15.99 | View |
| Retainers-Titanium | B | 4052-10 | 1 3/8 | $89.99 | . |
| Retainers-Valve Spring | E | 00-4016-0 | Aluminum Retainers-Set, 8 | $44.99 | View |
| Rocker Arm Shims | . | . | . | . | View |
| Rocker Arm Shims | E | 00-4058-0 | .010/ 8 | $3.70 | . |
| Rocker Arm Shims | E | 00-4055-0 | .015/ 8 | $3.70 | . |
| Rocker Arm Shims | E | 00-4056-0 | .030/ 8 | $3.70 | . |
| Rocker Arm Shims | E | 00-4057-0 | .060/ 8 | $3.70 | . |
| Rocker Arms Set | B | 4017 | 1.5 | $170.00 | . |
| Rocker Shaft | E | 21-2309-0 | Hi-Strength, Pair | $39.00 | View |
| Rocker Stand Shim Kit | B | 4545-10 | .015 / .030 / .060 / 12 pcs | $7.99 | . |
| Rocker Stand Shims | .. | . | . | . | View |
| Rocker Stand Shims | E | 21-2315-0 | .015 - 4 PC | $3.60 | . |
| Rocker Stand Shims | E | 21-2330-0 | .030 - 4 PC | $3.60 | . |
| Rocker Stand Shims | E | 21-2360-0 | .060 - 4 PC | $3.60 | . |
| Rocker Stud | B | 4041 | Chromoly T-1 / 3, T-2 | $12.99 | . |
| Rockers, 1.4 | E | 21-2164-0 | High Performance | $139.00 | . |
| Rod Bearings | B | 4005-43 | Chevy- 4 | $24.99 | . |
| Rod Bearings | . | 113-105-707 | Bug (German) .25 | $12.99 | View |
| Rod Bearings | . | 113-105-701 | Bug (German) Standard | $12.99 | View |
| Rod Bearings | . | 113-105-713 | Bug (German) .5- 20 U | $12.99 | View |
| Rod Bearings | . | 039-105-701BR | T2 2000 cc | $15.99 | . |
| Rod Bearings | . | 021-105-701A | T2/ T4 17-1800cc | $19.99 | . |
| Sand Seal Assembly | E | 00-8695-0 | Replacement | $19.99 | View |
| Sealant, Engine | . | AKD 456 000 02 | . | $8.00 | . |
| Sealant, Head Gasket | . | D 000 400 01 | . | $7.00 | . |
| Sheet Metal, Chrome | B | 4587-10 | Rr Apron, Type 1/ w-o htr | $22.99 | . |
| Sheet Metal, Chrome | B | 4587-11 | Rr Apron, Type 1/ with htr | $22.99 | . |
| Sheet Metal, Chrome | E | 00-8942-0 | Rear Tin, w/o Hose, w/o Heat Riser | $24.99 | . |
| Shim Kit | B | 4058-10 | Dual Spring, 20 Piece | $8.99 | . |
| Shroud Screws-34 Pcs | B | 4506-11 | Buttonhead, Stainless | $14.99 | . |
| Spring Plug | B | 3047 | Hex Relief, Pair | $8.99 | . |
| Spring Retainers | B | 4052 | Titanium, 8 | $99.00 | |
| Springs / Hi-Rev Kit | B | 4016 | Single | $49.99 | |
| Springs / Hi-Rev Kit | E | 00-4045-0 | HD | $34.99 | View |
| Springs / Hi-Rev Kit | . | 20085- Scat | 1.550" installed height = 175 LBS. seat pressure - machine valve guide boss | $29.99 | . |
| Swivel Foot Adjuster | E | 00-4061-0 | Hi- Performance | $25.99 | View |
| Swivel Foot Adjuster | B | 4010-10 | Set of 8 | $59.99 | |
| Tarboard, Eng. Compartment | B | 6152-10 | 3 pieces | $39.99 | |
| Tarboard, Eng. Compartment | E | 98-1062B | 3 pieces | $26.99 | View |
| Thermostat | . | 111-119-159A | Bug 61-74, Bus 60-71, Ghia 61-74, Type 3 62-73, Thing 73-74 12-1600cc | $39.00 | View |
