THE VW STORE |
570-788-0930 |
|
|
|
vws@epix.net |
Intake
|
|
|
|

| PART | PART NUMBER | DESCRIPTION | PRICE | |
| Air Cleaner | 1536 | With Gauze | $10.99 | View |
| Air Cleaner, Foam | 1570 | Stock | $9.99 | View |
| Air Cleaner, Gauze | 1537 | Chrome 2 5/8 | $10.99 | View |
| Air Cleaner, Gauze Elements | . | . | . | View |
| Air Cleaner, Gauze Element | 00-8734-0 | Oval Gauze, 3 1/2" High | $13.50 | . |
| Air Cleaner, Gauze Element | 00-8735-0 | Oval Gauze, 2 1/2" High | $8.00 | View |
| Air Cleaner, Gauze Element | 00-8802-0 | For 8801 Kadron | $12.00 | View |
| Air Cleaner, Gauze Element | 00-9006-0 | Replacement, 1 3/4" High, Gauze | $9.50 | View |
| Air Cleaner, Gauze Element | 00-9029-0 | Rectangular Gauze, 2 1/2" High | $7.50 | . |
| Air Cleaner, Gauze Element | 00-9033-0 | Rectangular Gauze, 1 3/4" High | $7.50 | View |
| Air Cleaner, Oval | 43-6010-0 | 7" x 4 1/2" x 6 High, Each | $29.00 | View |
| Air Cleaner, Rect. Chrome | 1601-11 | 2 1/2" 40-48 IDF Ga | $11.50 | View |
| Air Cleaner, Stock | KE-2410 | Kadron Replacement | $36.99 | . |
| Air Cleaner, Stock | 1510 | Hi-Performance | $8.99 | View |
| Air Cleaner, Stock | 1511-15 | Chrome- Louvered | $9.99 | View |
| Air Cleaner, Stock | 00-8674-0 | VW Carb., 3" High, Foam W/ Mesh | $10.99 | . |
| Air Cleaner, Stock | 00-8957-0 | VW Carb., 2 1/2" High w/Gauze | $11.99 | View |
| Air Cleaner, Stock | 00-8970-0 | VW Carb., 3 1/2" High w/Gauze | $10.99 | View |
| Air Cleaner, Two Stage | 00-9000-0 | f /Stock VW Carb., 5 1/4" High w/Gauze | $37.00 | View |
| Air Cleaner, Two Stage | 00-9131-0 | f /Stock VW Carb., 5 1/4" High w/Paper & Foam | $29.99 | View |
| Air Cleaner, Two Stage | 1524 | 2" | $35.99 | . |
| Air Cleaner, Weber | 00-8714-0 | Weber 40-44 IDF & Dellorto DRLA, 3 1/2" High w/Gauze | $22.99 | View |
| Air Cleaner, Weber | 00-8805-0 | Weber 40-44 IDF & Dellorto DRLA, 1 3/4" High w/Gauze | $14.99 | View |
| Air Cleaner, Weber | 00-9024-0 | Weber 40-44 IDF & Dellorto DRLA, 2 1/2" High w/Gauze | $14.99 | . |
| Air Cleaner Adapter | 1529 | Carb- Off Road | $22.99 | View |
| Air Cleaner Adapter | 1530-13 | Urethane 2" x 3 1/4 | $6.98 | . |
| Air Cleaner Clips | 00-8685-0 | Replacement, 2 1/2", Pack of 6 | $3.75 | View |
| Air Cleaner Clips | 00-8686-0 | Replacement, 1 3/4", Pack of 6 | $3.75 | . |
| Air Filter | Fram CA146 | Dune Buggy | $9.00 | . |
| Carb. | 1044 | Dual Man Tall 48IDA | $69.00 | View |
| Carb, 30 pict | 113-129-027H | ^ 70 SP Bug | $119.99 | View |
| Carb, 34 pict | 113-129-031K | 71 ^ DP Bug | $139.99 | View |
| Carb Adapter Kit | 113-129-034 | Bug | $16.99 | View |
| Carb Kit-Dual Port | 43-4400-0 | . | $369.00 | View |
| Carb Rebuild Tune Up Kit | 111-198-569Z | Bug | $11.99 | . |
| Carb Synchronizer | 00-5746-0 | . | $21.99 | View |
| Cover, Foam | 43-6202-0 | 4-1/2 x 7 x 3-1/4 ( Red ) | $9.00 | View |
| Cover, Foam | 43-6211-0 | 4 -1/2 x 7 x 6 ( Blue ) | $13.00 | . |
| Cover, Foam | 43-6231-0 | 5- 1/2 x 9 x 6 ( Blue ) | $10.99 | . |
| Dual Port Ends, Trick | 1557-30 | Pair | $139.00 | . |
| Float (Replacement) | 43-4403-0 | For Carb | $13.00 | . |
| Fuel Filler Cap, Fliptop | 6034 | . | $24.99 | View |
| Fuel Filter | 1542 | See-Thru 1/4" | $7.98 | View |
| Fuel Filter | 00-9100-0 | Small | $2.30 | View |
| Fuel Filter | 00-9104-0 | 1/4" Glass- See Thru | $7.50 | View |
| Fuel Filter | 00-9105-0 | 5/16" Glass- See Thru | $7.50 | . |
| Fuel Filter | 71-013 | Bug- Bus / Sm End | $8.00 | . |
| Fuel Filter, In-Line | 00-9175-0 | 3/8" Glass- See Thru | $7.50 | . |
| Fuel Filter Cover | 6164-15 | Billet-Look | $6.98 | View |
| Fuel Gauge- VDO | V301-736 | Ryl, VW 2 1/16 | $32.99 | . |
| Fuel Line | . | Carb. Bug - Foot | $1.50 | . |
| Fuel Pressure Regulator | 1540 | . | $16.99 | View |
| Fuel Pressure Regulator | 00-9102-0 | . | $22.50 | View |
| Fuel Pressure Regulator Bracket | 1538 | Chrome | $3.98 | View |
| Fuel Pump | 41-2010-0 | with Fitting Kit | $49.00 | View |
| Fuel Pump-Alt | 113-127-025G | Bug 73 ^ | $19.00 | View |
| Fuel Pump-Gen | 113-127-025C | Bug | $19.00 | View |
| Fuel Pump Block Off | 4548 | . | $3.99 | View |
| Fuel Pump Block Off | 4548-15 | Billet Bugpack | $11.99 | View |
| Fuel Pump Block Off | 4548-25 | Billet-Look Cover, Grooved | $11.99 | View |
| Fuel Pump Block Off | 00-9094-0 | w- Boss | $3.99 | . |
| Fuel Pump Flange | 113-127-303 | Bakelite | $5.99 | View |
| Fuel Pump Mount | 4551 | . | $10.98 | View |
| Fuel Pump Mount Adapter | 31-3010-0 | For Facet Pump | $9.00 | View |
| Fuel Shut-Off | 1545 | w- 1/4" Barb | $8.99 | View |
| Fuel Tank Sender | 98-2021-0 | Type 1 68^ | $21.00 | View |
| Fuel Tee Fitting | 43-4402-0 | . | $4.99 | . |
| Gas Cover | 6032 | Plastic- Black | $12.99 | . |
| Gas Tank-Center Fill-Aluminum | 00-3541-0 | 7 Gallon- 8 x 33 | $99.00 | |
| Gas Tank-Center Fill-Aluminum | 5563-13 | 7 Gallon- 8 x 33 | $109.00 | |
| Gas Tank-Center Fill-Aluminum | 5563-11 | 8.5 Gallon- 10 x 26 | $99.00 | |
| Gas Tank-Center Fill-Aluminum | 5563-12 | 9.5 Gallon- 10 x 30 | $119.00 | |
| Gas Tank-Center Fill-Aluminum | 00-3871-0 | 10 Gallon- 10 x 30 | $109.00 | |
| Gas Tank-Center Fill-Aluminum | 00-3889-0 | 11 Gallon- 10 x 33 | $109.00 | |
| Gas Tank- End Fill | . | View | ||
| Gas Tank- End Fill- Aluminum | 00-3543-0 | 7 Gallon- 8 x 33 | $99.00 | |
| Gas Tank- End Fill- Aluminum | 00-3892-0 | 10 Gallon- 10 x 30 | $109.00 | |
| Gas Tank- End Fill- Aluminum | 5563-23 | 11 Gallon- 10 x 33 | $119.00 | |
| Gas Tank- End Fill- Aluminum | 00-3893-0 | 11 Gallon- 10 x 33 | $109.00 | |
| Gas Tank- Stock | 113-201-075 AB | Bug 61-67 | $89.00 | |
| Gas Tank- Stock | 113-201-075 AD | Bug 68-77 Std | $89.00 | View |
| Gasket, Fuel Pump | 113-127-313 | 40 HP 1600 CC | $0.29 | . |
| Gaskets | 00-3315-0 | 40/44 IDF/ DRLA, Pair | $2.00 | View |
| Gaskets, Dual Port | 00-3397-0 | Manifold to Head | $1.88 | View |
| Gaskets, Solex Kadron | 00-3234-0 | EMPI/Solex/Brosol 40EIS, Pair | $1.88 | View |
| Intake Boots- Dual Port | 113-129-729 BS | Pair | $5.00 | . |
| Intake Boots, Urethane-Dual Port | 1567-30 | Yellow | $5.50 | . |
| Intake Boots, Urethane-Dual Port | 1567-32 | Blue | $5.50 | . |
| Intake Boots, Urethane-Dual Port | 1567-33 | Red | $5.99 | . |
| Intake Boot Clamp | 00-3215-0 | Small- Pair | $2.50 | . |
| Intake Boot Clamp | 00-3216-0 | Large- Pair | $2.50 | . |
| Intake Gasket | 043-129-707 | Bug 75-79 | $8.99 | . |
| Intake Gasket | 113-129-717A | 15-1600 cc- D/P (Metal) | $0.79 | . |
| Intake Gaskets | 4004-30 | S/F Pair | $4.99 | . |
| Intake Gaskets | 4004-34 | S/F II, Pair | $1.98 | . |
| Intake Gaskets | 00-3251-0 | Dual Port w/o Pin Holes, Pair | $2.00 | View |
| Manifold Kit, Dual Port | 43-4412 | Aluminum , H-Ware inc, Pair | $59.00 | |
| Manifold Kit, Dual Offset | 1086-10 | 44 IDF, Offset Man,Chrome Bars, W- Air Cleaners | $569.00 | |
| Manifolds, Dual Offset | 1039 | 40-44 IDF, Pair | $69.00 | View |
| Manifolds, S/E Comp-Dellorto | 4002-20 | Pair | $89.00 | . |
| Outerwear- Pre Filter | 43-6111-0 | 4 1/2 x 7 x 6- Blue | $18.00 | View |
| Outerwear- Pre Filter | 43-6143-0 | F/EMPI 40mm Solex/Brosol, Black | $15.98 | . |
| Outerwear- Pre Filter | 43-6163-0 | F/Rectangular 2 1/2" High Filters, Black | $15.98 | . |
| Outerwear- Pre Filter Dellorto | 1620-12 | 4 1/2 x 7 x 3 3/4 Blue K56-1170 | $12.99 | View |
| Outerwear- Pre Filter Dellorto | 1620-13 | 4 1/2 x 7 x 3 3/4 Red K56-1170 | $12.99 | View |
| Outerwear- Pre Filter Dellorto | 1620-18 | 4 1/2 x 7 x 3 3/4 Purple K56-1170 | $12.99 | View |
| Outerwear- Pre Filter Dellorto |