THE VW STORE |
570-788-0930 |
|
|
vws@epix.net |
![]()
Need to accessorize your off-road buggy? We can help!
|
Buggy sticker! $2.00 (Sorry, dime not included) |
|
PART |
NOTE | PRICE | LABOR TO INSTALL |
| Bumper, Single Bar |
upper brackets weld to shock towers- specify chassis & type of front axle |
$55.00 | $30.00 |
| Bumper, Double Bar | upper brackets weld to the arm rail-specify chassis- front axle type does not matter | $55.00 | $30.00 |
| Chassis Brace Kits | specify chassis/ kit includes formed gussets | $59.00 | $50.00 |
| Floor, Aluminum Diamond Tread Plate | full length floor, sheared to fit the std. width sand rail chassis; specify chassis | $229.00 | . |
| Floor- Labor to Install | on 2 Seat Chassis | . | $96.95 |
| Floor- Labor to Install | on 4 Seat Chassis | . | $116.95 |
| Frame Horn Supports | all chassis- specify chassis model | $19.00 | $20.00 |
| Pick-Up Style Rear Cage Kit | Cruiser & Encore | $69.00 | $60.00 |
| Pick-Up Style Rear Cage Kit | for 290, Warrior, 295, 2100, 4105X, Sandfox, Sandfox 4X, | $119.00 | $60.00 |
| Roll Bar Kit, Rear | Double | $55.00 | $40.00 |
| Treebar- Double Bend | 1 1/2" specify chassis | $44.00 | $30.00 |
| Treebar- Triple Bend | 1 1/2" specify chassis | $69.00 | $60.00 |
| Underbar Kit | for all Longback chassis | $48.00 | . |
...MORE CHASSIS ACCESSORIES
| PART | DESCRIPTION | PRICE |
| Brake Hose Gasket #558 | Standard with Nostalgia Chassis | $1.99 |
| Clamp Nuts, Aluminum | E9616 Link Pin, Pair | $17.99 |
| Clamps, F End | Set of 8 w- bolts & nylon nuts | $19.00 |
| Corner Gusset | . | $1.50 |
| Cutting Brake- Dual Angled Handle | CNC 452 AB 3/4 Disc | $109.00 |
| Cutting Brake- Dual Angled Handle | CNC 452 AB 5/8 Drum | $109.00 |
| Cutting Brake- Dual Straight Handle | CNC 452 SB 3/4 Disc | $109.00 |
| Cutting Brake- Dual Straight Handle | CNC 452 SB 5/8 Drum | $109.00 |
| Emergency Brake Bracket | uses stock VW handle | $35.00 |
| Foot Rest | . | $12.00 |
| Grab Bar | . | $11.00 |
| Gusset, Formed | for 1 1/2" Tubing- Std on all 4 Seat Upper Cages | $3.50 |
| Master Cylinder Mount | Weld on | $7.99 |
| Master Cylinder Mount Adapter Kit | 3 Piece | $21.00 |
| Mounting Tab # 510 | . | $1.09 |
| Mounting Tab # 512 | . | $1.39 |
| Mounting Tab # 553 | . | $5.99 |
| Pedal Mount | weld-on | $4.00 |
| Pedal Mount Box | bolt-on/ powder coated, black | $26.00 |
| Shift Box | . | $9.00 |
| Shift Bushing | Nylon- Stock VW | $3.99 |
| Shift Bushing | E 16-5101 Urethane | $3.70 |
| Shock Boss | 3/4" x 21/2" x 12 mm I.D. | $4.00 |
| Shock Boss | 1" x 1 1/2" x 12 mm I.D. | $4.00 |
| Steering Bearing | w- brass bushing, self-aligning | $27.00 |
| Steering Bearing Mount | . | $2.25 |
| Steering Shaft | Raw | $18.00 |
| Switch Box- Aluminum | 00-9381-0 / 9" With Holes | $19.99 |
| Switch Box- Aluminum | 00-9382-0 / 9" With-out Holes | $19.99 |
| Switch Box- Aluminum | 3552-11 / 9 3/4 x 6 5/8 x 4, Brushed | $29.99 |
| Switch Box- Aluminum | 3554-11 / 4 5/8 x 6 5/8 x 4, Brushed | $21.99 |
| Tab, Universal- Each | . | .50 |
| Throttle Cable Tube | 3/8" O.D. Mild Steel | .99 |
| Torsion Cap Kit | . | $5.50 |
| Trailing Arm Clips, Pair | IRS | $39.00 |
| Transmission Mount- Front | weld-on / 3 sizes: Std, 1" setback, 1 1/2" setback | $15.00 |
| Transmission Mount-Mid Engine | weld on, bolts to nose cone bolts, 4 hole | $6.99 |
| Transmission Mount- Rear | . | $19.00 |
| Transmission Mount Adapter Kit | Bus IRS- Sedan IRS 3 Pc. | $23.00 |
| Tubing- Mild Steel / foot | 1" 14 Gauge | .79 |
| Tubing- Mild Steel / foot | 1 1/4" 14 Gauge | $1.39 |
| Tubing- Mild Steel / foot | 1 1/2" 13 Gauge | $1.69 |
| Tubing- Mild Steel / foot | 2" .125 | $2.50 |
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
|
PART |
PART # | DESCRIPTION | PRICE |
| Seat & Cover Set | . | Your choice of one cover and one seat | $88.00 |
| Seat- High Back | E 62-2300 | Poly | $55.00 |
| Seat- Low Back | E 62-2400 | Poly | $59.00 |
| Seat Cover- High Back | E 62-2310 | Poly-Black | $34.95 |
| Seat Cover- High Back | E 62-2350 | Poly-Black w-Yellow Insert | $39.00 |
| Seat Cover- High Back | E 62-2351 | Poly-Black w-Red Insert | $39.00 |
| Seat Cover- High Back | E 62-2322 | Poly-Black w-Blue Insert | $39.00 |
| Seat Cover- Low Back | E 62-2408 | Poly-Black | $34.99 |
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
ALL ACTIVITIES ARE AT THE USERS' OWN RISK.
Berrien Buggy Inc. / The VW Store products are built tough, but some impact or use may exceed the products capability to protect against injury or damage. These products are not a substitute for safe, sensible driving.
When building your dune buggy, obtain assistance from a qualified, licensed builder. Also have all welding performed by a certified, licensed welder. Be certain there is nothing located so that it might injure the driver or passengers; be sure to allow for occupants to be out of position as they might be in an accident. Pad all possible places where contact might be made by the driver or passengers.
The most carefully designed vehicle possible could not be safe, unless it is properly constructed, maintained and operated. Always wear a helmet and eye protection. Always wear a professionally installed lap belt and shoulder harness. Never use the vehicle in an unsafe or illegal manner.
Berrien chassis are designed for pleasure riding. They are not designed for racing or jumping. 'The VW Store' does not encourage, promote or recommend racing, jumping, or any type of hard, fast, or trick riding. 'The VW Store' makes no claims to the safety of these chassis for any purpose.
THE VW STORECopyright (c) 2001-2006 |
PO Box 1- 813 St Johns Rd
|